Owners
PEARCE DANIEL65029 LAGOON FOREST DR
YULEE, FLORIDA 32097
Parcel Summary
| Situs Address | 65029 LAGOON FOREST DR |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 11 |
| Township | 2N |
| Range | 26 |
| Subdivision | RV GLEN #1 PBK7-263 |
| Exemptions | None |
Short Legal
LOT 164RIVER GLEN #1 PB 7/263
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $55,000 | $55,000 |
| (+) Improved Value | $284,692 | $297,800 |
| (=) Market Value | $339,692 | $352,800 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $86,847 | $92,622 |
| (=) School Assessed Value | $252,845 | $260,178 |
| County Assessed Value | $252,845 | $260,178 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $50,000 | $50,722 |
| (=) School Taxable Value *** | $227,845 | $235,178 |
| (=) County Taxable Value | $202,845 | $209,456 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2025-07-25 | 2803/1810 | $385,000 | WD | Q | I | NATIONAL RESIDENTIAL NOMINEE SERVICES INC | PEARCE DANIEL |
| 2025-03-23 | 2803/1807 | $385,000 | WD | Q | I | RICKS MALIK T & DE'JA | NATIONAL RESIDENTIAL NOMINEE SERVICES INC |
| 2020-03-27 | 2351/0055 | $272,000 | WD | Q | I | MCKEEN CHARLES S & CYNTHIA B | RICKS MALIK T & DE'JA (H&W) |
| 2016-12-16 | 2090/1839 | $229,000 | WD | Q | I | SHAW DAVID S & HEATHER BLAKE | MCKEEN CHARLES S & CYNTHIA B |
| 2009-05-18 | 1620/1338 | $196,900 | WD | Q | I | MARONDA HOMES INC | SHAW DAVID S |
| 2007-03-15 | 1485/0792 | $100 | WD | U | V | RIVER GLEN LLC | MARONDA HOMES INC |
| 2007-02-12 | 1478/0172 | $419,900 | WD | U | V | RIVER GLEN LLC | MARONDA HOMES INC |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SINGLE FAM RESIDENTIAL | 3618 | 2856 | 4.00 | 2.50 | WD FR STUC | CB STUCCO | AIR DUCTED | CENTRAL | 2007 |